- Specification
- Catalogue
Introduction:
The lithium iron phosphate battery is a type of rechargeable battery based on the original lithium ion chemistry, created by the use of Iron (Fe) as a cathode material. It is not yet widely in use. LiFePO4 cells have a higher discharge current, do not explode under extreme conditions and weigh less but have lower voltage and energy density than normal Li-ion cells.
Key Features:
1) Long cycle life: More than 2000 times (charging and discharging at 1C,remain capacity more than 80%)
2) Safety: No fire and explosion in overcharge test at voltage up to 30V in short-circuit test, Acupuncture test and heat shock up to 130℃
3) High discharging rate to 30C
4) Excellent high temperature performance: operate in 85℃ could working well, have more wide operate temperature range than other battery.
Application:
Power tooling, Lighting equipment, e-bike, scooter, UPS, solar energy storage system, Electric vehicle, E-bus, E-boat, Test & inspection system, other electronic products.
Cylindrical Cell Type
Model | Nominal Voltage(V) | Nominal Capacity (Ah) | Internal Resistance (mΩ) | Life Cycles | Maximum Charge Voltage | Cut-off Discharge Voltage | Battery weight (Approx.) | Measurement(Φ*H) |
EA-F14500 | 3.2V | 400mAh | ≤50 | ≥2000 | 3.65V | 2.3V | 18.5g | 14×50mm |
EA-F18500 | 3.2V | 1100mAh | ≤40 | ≥2000 | 3.65V | 2.3V | 32g | 18×50mm |
EA-F18650 | 3.2V | 1500mAh | ≤40 | ≥2000 | 3.65V | 2.3V | 45g | 18×65mm |
EA-F22650 | 3.2V | 2300mAh | ≤20 | ≥2000 | 3.65V | 2.3V | 60g | 22×65mm |
EA-F26650 | 3.2V | 3000mAh | ≤40 | ≥2000 | 3.65V | 2.3V | 80g | 26×65mm |
EA-F32600 | 3.2V | 4000mAh | ≤20 | ≥2000 | 3.65V | 2.3V | 110g | 32×60mm |
EA-F32650 | 3.2V | 4500mAh | ≤10 | ≥2000 | 3.65V | 2.3V | 188g | 32*65mm |
EA-F42110 | 3.2V | 10000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 330g | 42*110mm |
Prismatic Cell Type
Model | Nominal Voltage | Nominal Capacity | Internal Resistance (mΩ) | Life Cycles | Maximum Charge Voltage | Cut-off Discharge Voltage | Battery weight (Approx.) | Measurement(TxWxL) |
EA-F5767140 | 3.2V | 4000mAh | ≤10 | ≥2000 | 3.65V | 2.3V | 110g | 5.7×67×140mm |
EA-F7059156 | 3.2V | 5000mAh | ≤10 | ≥2000 | 3.65V | 2.3V | 135g | 7.0×59×156mm |
EA-F6090160 | 3.2V | 5000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 138g | 6.0×90×160mm |
EA-F7490140 | 3.2V | 5000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 138g | 7.4×90×140mm |
EA-F7090160 | 3.2V | 8000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 198g | 7.0×90×160mm |
EA-F9067156 | 3.2V | 8000mAh | ≤10 | ≥2000 | 3.65V | 2.3V | 196g | 9.0×67×156mm |
EA-F7568270 | 3.2V | 10000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 248g | 7.5×68×270mm |
EA-F8790160 | 3.2V | 10000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 252g | 8.7×90×160mm |
EA-F9075170 | 3.2V | 10000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 252g | 9.0×75×170mm |
EA-F90100158 | 3.2V | 10000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 258g | 9.0×100×158mm |
EA-F120125155 | 3.2V | 20000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 442g | 12.0×125×155mm |
EA-F100122200 | 3.2V | 20000mAh | ≤4 | ≥2000 | 3.65V | 2.3V | 512g | 10.0×122×200mm |
EA-F100Ah | 3.2V | 100Ah | ≤3 | ≥2000 | 3.65V | 2.3V | 3580g | 51*168*260mm |
EA-F200Ah | 3.2V | 200Ah | ≤3 | ≥2000 | 3.65v | 2.3V | 6450g | 97x168x160mm |
Hard Case Cell Type
Model | Nominal Voltage | Nominal Capacity | Internal Resistance (mΩ) | Life Cycles | Maximum Charge Voltage | Cut-off Discharge Voltage | Battery weight (Approx.) | Measurement (TxWxL) |
F188090 | 3.2V | 6000mAh | ≤10 | ≥2000 | 3.65V | 2.3V | 210g | 18×80×90mm |
F1865103 | 3.2V | 7000mAh | ≤10 | ≥2000 | 3.65V | 2.3V | 240g | 18×65×103mm |
F277075 | 3.2V | 8000mAh | ≤5 | ≥2000 | 3.65V | 2.3V | 250g | 27×70×75mm |
F2770100 | 3.2V | 10Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 350g | 27×70×100mm |
F2770115 | 3.2V | 12Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 410g | 27×70×115mm |
F2770140 | 3.2V | 15Ah | ≤10 | ≥2000 | 3.65V | 2.3V | 480g | 27×70×140mm |
F2710095 | 3.2V | 15Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 540g | 27×100×95mm |
F30100125 | 3.2V | 20Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 710g | 30×100×125mm |
F2770165 | 3.2V | 20Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 630g | 27×70×165mm |
F36130170 | 3.2V | 50Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 1.7kg | 36×130×170mm |
F28130180 | 3.2V | 50Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 1.7kg | 28×130×180mm |
F40102170 | 3.2V | 20Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 710g | 40×102×170mm |
F50153190 | 3.2V | 50Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 1.6kg | 50×153×190mm |
F61114205 | 3.2V | 60Ah | ≤5 | ≥2000 | 3.65V | 2.3V | 2.0kg | 61×114×205mm |
F70150225 | 3.2V | 100Ah | ≤3 | ≥2000 | 3.65V | 2.3V | 3.2kg | 70×150×225mm |
F85170245 | 3.2V | 160Ah | ≤3 | ≥2000 | 3.65V | 2.3V | 4.8kg | 85×170×245mm |
F60225345 | 3.2V | 200Ah | ≤3 | ≥2000 | 3.65V | 2.3V | 6.2kg | 60×225×345mm |
F70256232 | 3.2V | 200Ah | ≤3 | ≥2000 | 3.65V | 2.3V | 6.2kg | 70×256×232mm |
Battery Pack Type
Model | Nominal Voltage(V) | Nominal Capacity (Ah) | Internal Resistance (mΩ) | Life Cycles | Maximum Charge Voltage | Cut-off Discharge Voltage | Maximum Continuous Discharge Current | Battery weight (Approx.) | Measurement(T*W*L) |
EA-4F10 | 12V | 10Ah | ≤60 | ≥2000 | 14.6V | 8.0V | 20A | 1.5Kg | 151*98*95mm 33*70*290mm 43*92*200mm 43*82*240mm |
EA-4F20 | 12V | 20Ah | ≤30 | ≥2000 | 14.6V | 9.2V | 40A | 2.8Kg | 181*76*166mm |
EA-4F30 | 12V | 30Ah | ≤30 | ≥2000 | 14.6V | 9.2V | 60A | 3.8Kg | 182*130*195mm |
EA-4F40 | 12V | 40Ah | ≤10 | ≥2000 | 14.6V | 9.2V | 80A | 5.7Kg | 182*130*195mm |
EA-4F50 | 12V | 50Ah | ≤8 | ≥2000 | 14.6V | 9.2V | 75A | 6.0Kg | 182*130*195mm |
EA-4F100 | 12V | 100Ah | ≤5 | ≥2000 | 14.6V | 9.2V | 80A | 13.5Kg | 260*158*246mm 305*173*225mm |
EA-4F150 | 12V | 150Ah | ≤4 | ≥2000 | 14.6V | 9.2V | 100A | 20.6Kg | 295*178*345mm |
EA-4F200 | 12V | 200Ah | ≤4 | ≥2000 | 14.6V | 9.2V | 100A | 28.1Kg | 520* 269*203mm |
EA-8F10 | 24V | 10Ah | ≤80 | ≥2000 | 29.2V | 16V | 20A | 2.8Kg | 64*70*290mm 85*92*200mm 85*82*240mm |
EA-8F20 | 24V | 20Ah | ≤40 | ≥2000 | 29.2V | 16V | 40A | 5.4Kg | 90*160*250mm 170*90*250mm 170*100*200mm 130*75*290mm |
EA-8F40 | 24V | 40Ah | ≤20 | ≥2000 | 29.2V | 16V | 60A | 10Kg | 335*100*200mm 170*195*200mm 255*75*290mm 170*160*250mm |
EA-8F60 | 24V | 60Ah | ≤15 | ≥2000 | 29.2V | 16V | 120A | 16Kg | 255*160*250mm |
EA-8F100 | 24V | 100Ah | ≤12 | ≥2000 | 29.2V | 16V | 200A | 34Kg | 550*175*300mm 520* 269*203mm |
EA-8F200 | 24V | 200Ah | ≤8 | ≥2000 | 29.2V | 16V | 300A | 66Kg | 1100*180*300mm 550*350*300mm |
EA-16F20 | 48V | 20Ah | ≤120 | ≥2000 | 58.4V | 32V | 40A | 10Kg | 340*100*200mm 180*195*200mm 260*80*290mm 135*150290mm |
EA-16F40 | 48V | 40Ah | ≤60 | ≥2000 | 58.4V | 32V | 80A | 21Kg | 670*105*205mm 350*200*205mm 510*85*295mm 260*150*295mm |
EA-16F100 | 48V | 100Ah | ≤25 | ≥2000 | 58.4V | 32V | 200A | 65Kg | 1120*180*300mm 600*360*300mm |
EA-24F100 | 72V | 100Ah | ≤35 | ≥2000 | 87.6V | 48V | 200A | 100Kg | 860*350*290mm 590*520*290mm 730*420*290mm |
EA-48F100 | 144V | 100Ah | ≤75 | ≥2000 | 175.2V | 96V | 200A | 190Kg | 1160*550*300mm 900*720*300mm 580*1120*300 |